See full details at the bottom of this page.
May | |
Fri 17th-Mon 20th | £250 |
Mon 20th -Fri 24th *BOOKED * | Xxxx |
June | |
**BOOKED ** | Xxxx |
**BOOKED** | XXXX |
July | |
**SOLD OUT ** | XXXX |
August | |
**SOLD OUT** | XXXX |
September | |
**SOLD OUT&& | xxxx |
Mon 30th - Fri 4th Oct | £275 |
October | |
Fri 4th - Mon 7th | £250 |
Mon 7th - Fri 11th | £275 |
Fri 11th - Mon 14th | £250 |
Mon 14th- Fri 18th | £275 |
NOVEMBER | |
Fri 1st - Mon 4th | £275 |
DECEMBER (Christmas opening) | |
Fri 20th - Mon 23rd | £400 |
Mon 23rd - Fri 27th | £500 |
MARCH 2025 | ||
Mon-Fri | 3rd to 7th | N/A |
Fri- Mon | 7th to 10th | £265 |
Mon-Fri | 10th to 14th | £300 |
Fri-Mon | 14th to 17th | £265 |
Mon- Fri | 17th to 21st | £300 |
Fri- Mon | 21st to 24th | £265 |
Mon -Fri | 24th to 28th | £300 |
Fri-Mon | 28th to 31st | £265 |
APRIL 2025 | ||
Mon-Fri | 31st to 4th | £300 |
Fri-Mon | 4th to 7th | £350 |
Mon-Fri | 7th to 11th | £425 |
Fri-Mon | 11th to 14th | £350 |
Mon- Fri | 14th to 18th | £425 |
Fri- Mon | 18th to 21st | Booked |
Mon-Fri | 21st to 25th | £300 |
Fri-Mon | 25th to 28th | £250 |
Mon-Fri | 28th to 2nd | £300 |
MAY 2025 | ||
Fri-Mon | 2nd to 5th | Booked |
Mon- Fri | 5th to 9th | £325 |
Fri-Mon | 9th to 12th | £295 |
Mon-Fri | 12th to 16th | £325 |
Fri-Mon | 16th to 19th | Booked |
Mon-Fri | 19th to 23rd | £325 |
Fri-Mon | 23rd to 26th | £350 |
Mon- Fri | 26th to 30th | Booked |
Fri-Mon | 30th to 2nd | £350 |
JUNE 2025 | ||
Mon- Fri | 2nd to 6th | £399 |
Fri- Mon | 6th to 9th | £325 |
Mon-Fri | 9th to 13th | £399 |
Fri-Mon | 13th 16th | £325 |
Mon-Fri | 16th to 20th | £399 |
Fri-Mon | 20th to 23rd | £325 |
Mon-Fri | 23rd to 27th | £399 |
Fri-Mon | 27th to 30th | £325 |
JULY 2025 | ||
Mon-Fri | 30th to 4th | £400 |
Fri- Mon | 4th to 7th | £350 |
Mon-Fri | 7th to 11th | £400 |
Fri-Mon | 11th to 14th | £350 |
Mon-Fri | 14th to 18th * | £450 |
Fri-Mon | 18th to 21st * | £395 |
Mon- Fri | 21st to 25th * | £499 |
Fri-Mon | 25th to 28th * | £385 |
Mon-Fri | 28th to 1st (Aug) * | Booked |
AUGUST 2025 | ||
Fri-Mon | 1st to 4th * | £399 |
Mon-Fri | 4th to 8th * | Booked |
Fri-Mon | 8th to 11th * | £399 |
Mon- Fri | 11th to 15th * | Booked |
Fri- Mon | 15th to 18th * | £399 |
Mon-Fri | 18th to 22nd * | £499 |
Fri-Mon | 22nd to 25th * | £399 |
Mon-Fri | 25th to 29th * | £499 |
Fri-Mon | 29 to 1st* | £399 |
SEPTEMBER 2025 | ||
Mon- Fri | 1st to 5th | £320 |
Fri-Mon | 5th to 8th | £265 |
Mon-Fri | 8th to 12th | £320 |
Fri-Mon | 12th to 15th | £265 |
Mon-Fri | 15th to 19th | £320 |
Fri-Mon | 19th to 22nd | £265 |
Mon-Fri | 22nd to 26th | £320 |
Fri-Mon | 26th to 29th | £265 |
Mon- Fri | 29th to 3rd | £320 |
OCTOBER 2025 | ||
Fri-Mon | 3rd to 6th | £265 |
Mon- Fri | 6th to 10 th | £320 |
Fri-Mon | 10th to 13th | £265 |
Mon-Fri | 13th to 17th | £320 |
Fri-Mon | 17th to 20th | £265 |
Mon- Fri | 20th to 24th | £320 |
Fri- Mon | 24th to 27th | £320 |
Mon-Fri | 27th to 31st | £420 |
NOVEMBER 2025 | ||
Fri-Mon | 31st to 3rd | £320 |
Now it's even easier to pay for your break with us in a safe and secure way online viaGO CARDLESS
The secure platform that allows you to send us the funds for your break and for us to refund your security bond straight back into your account.
All you have to do is choose your dates from above and email/message me those dates along with your email address, I will then send you an invoice through go cardless and you do the rest at your end.
This also allows you to pay the deposit/ full amount or in instalments if that is what has been agreed.
Any questions on this please just ask
The new secure way to pay for your break away.